Results from the 5k race at Fairview Park on June 13, 2010
Orange Coast College Hy-Tek's Meet Manager
2010 Pancake 5K - 6/13/2010
13 Annual OCTC Pancake Breakfast 5K
Fairview Park, Costa Mesa
Last Completed Event
Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 344 Orosco, Fernando M19 Unattached 17:05.04
2 323 Morales, Juan M30 Unattached 17:16.69
3 300 Appell, Christine W31 Unattached 18:23.81
4 1 Parsel, Dave M55 Unattached 18:26.36
5 366 Garcia, Joel M15 Unattached 19:02.15
6 315 Keyes, Gregory M42 Unattached 19:03.06
7 326 Crosson, Jeff M49 Unattached 19:04.04
8 297 Freeman, Robert M13 Unattached 19:05.11
9 343 Shin, Richard M40 Unattached 19:37.31
10 292 Raminez, Pedro M14 Unattached 19:39.08
11 298 Van Cott, Chelsea W20 Unattached 19:44.80
12 100 Chapin, Christian M14 Unattached 19:49.05
13 356 Magana, Tony M29 Unattached 19:52.10
14 290 Vargas, Ruben M33 Unattached 19:58.11
15 316 Keyes, Jordan M12 Unattached 20:17.11
16 358 Gessle, Larry M42 Unattached 20:27.25
17 221 Wardrop, Lare M45 Unattached 20:36.12
18 359 Galambos-Oliver, Pamela W36 Unattached 20:38.66
19 280 Peterson, Drew M51 Unattached 20:54.74
20 294 Aguilar, Alexa W19 Unattached 20:57.76
21 286 Fedele, Stephanie W14 Unattached 21:04.17
22 279 Peterson, Jeff M47 Unattached 21:11.61
23 331 Teslow, Shannon W45 Unattached 21:31.60
24 205 Reinhart, Robert M35 Unattached 21:39.39
25 278 Langman, Michael M39 Unattached 21:40.42
26 216 Barnes, John M53 Unattached 21:43.18
27 338 Fritzsche, Jeeny W44 Unattached 21:44.21
28 365 Sotelo, Alicia W17 Unattached 21:54.69
29 223 Dixon, Michael M28 Unattached 21:58.72
30 281 Manz, Jeff M37 Unattached 22:03.27
31 263 Schwartz, Michael M52 Unattached 22:16.01
32 302 Barnes, Anthony M46 Unattached 22:19.46
33 252 Foltz, Martin M53 Unattached 22:33.24
34 235 Rulison, Rich M46 Unattached 22:34.44
35 357 Rodriguez, Eunice W20 Unattached 22:35.53
36 345 Tess, Joice W47 Unattached 22:40.89
37 224 Huston, Rex M27 Unattached 23:14.19
38 363 Starn, Brittanie W23 Unattached 23:16.15
39 348 Hardaker, Mike M29 Unattached 23:18.04
40 349 Rahl, Emmett M39 Unattached 23:25.34
41 282 Manz, Lori W36 Unattached 23:36.63
42 320 Toro, Wanda W47 Unattached 23:40.16
43 319 Dancoise, Clayborn W50 Unattached 23:41.88
44 321 Thomas, Matt M14 Unattached 23:48.37
45 287 Duarte, Alina W13 Unattached 23:51.08
46 361 Myers, Drew M9 Unattached 23:55.64
47 305 Miyoshi, Alex M15 Unattached 24:01.86
48 246 Calder, Ben M18 Unattached 24:02.99
49 218 Kuntz, David M58 Unattached 24:31.86
50 352 Zich, Sean M25 Unattached 24:37.51
51 360 Melendez, Mary W40 Unattached 24:47.08
52 233 Jamie, Carlos M25 Unattached 24:57.65
53 16 Chapin, Mariah W16 Unattached 25:06.70
54 353 Zich, Kenneth M21 Unattached 25:14.93
55 354 Cahuantzi, Jessica W Unattached 25:22.30
56 291 Vargas, Ashley W11 Unattached 25:38.70
57 222 Block, Steve M61 Unattached 25:43.63
58 4 Lyons, Jim M70 Unattached 25:52.62
59 206 Calvin, Lisa W44 Unattached 26:26.55
60 264 Wimbish, Carol W58 Unattached 26:32.13
61 330 Mattson, William M65 Unattached 26:32.92
62 318 Perm, Jeff M31 Unattached 26:42.61
63 2 Szekeresh, Robert M63 Unattached 26:47.56
64 237 Welgen, Jan W63 Unattached 26:51.94
65 327 Dilday, Tom M71 Unattached 27:00.76
66 230 Richardson, Debra W45 Unattached 27:05.32
67 325 Harber, Jerry M66 Unattached 27:11.65
68 98 Chapin, Gina W38 Unattached 27:12.19
69 328 Basile, Anna Maria W39 Unattached 27:22.20
70 229 Vadney, Kentaro M9 Unattached 27:27.53
71 228 Vadney, Tim M41 Unattached 27:28.24
72 99 Chapin, Cori W19 Unattached 27:37.56
73 52 Nedza, Karen W52 Unattached 27:39.54
74 7 Tomasek, Ed W54 Unattached 27:40.42
75 296 Appice, Frank M67 Unattached
27:50.39
76 277 Moreno, Steve M49 Unattached 27:59.48
77 311 Rodriguez, Ruben M59 Unattached 28:04.31
78 25 Geider, Jasmin W25 Unattached 28:08.22
79 346 Geider, Hanni W25 Unattached 28:08.85
80 213 Indvik, Edward M54 Unattached 28:10.76
81 203 Norman, Tamara W41 Unattached 28:19.93
82 317 Keyes, Diana W40 Unattached 28:26.97
83 245 Calder, Chloe W16 Unattached 28:56.21
84 242 Horton, Lee M60 Unattached 28:57.91
85 259 Freeman, Valerie W46 Unattached 29:04.46
86 254 Soiseth, Kristin W29 Unattached 29:23.51
87 299 Katz, Dana W41 Unattached 29:26.63
88 253 Foltz, Wendy W54 Unattached 29:43.55
89 312 Hernandez, Rocio W34 Unattached 29:49.06
90 272 Tsusaki, James M52 Unattached 29:54.36
91 289 Bursey, Brian M47 Unattached 29:56.06
92 234 Iniguez, Marysol W32 Unattached 29:57.61
93 332 Butler, Bill M Unattached 30:08.43
94 251 Whitledge, Connie W58 Unattached 30:12.73
95 274 Johnson, Allison W24 Unattached 30:18.30
96 309 Sedik, Cheryl W25 Unattached 30:19.60
97 208 Monioz, Jennifer W31 Unattached 30:24.55
98 236 Ruilson, Johathan M11 Unattached 30:28.23
99 247 Calder, JC M57 Unattached 30:47.67
100 283 Garcia, Enedia W32 Unattached 31:04.34
101 241 Flores, Sabas M30 Unattached 31:11.22
102 334 Butler, Jessica W24 Unattached 31:19.33
103 333 DeWilde, Bryan M29 Unattached 31:20.28
104 255 Ablett, Norman M75 Unattached 31:50.62
105 303 Miyoshi, Michael M8 Unattached 31:58.92
106 262 Dwyer, Steve M54 Unattached 31:59.49
107 239 Gautier, Svetlana W33 Unattached 32:11.12
108 268 Scardina, Lynn W44 Unattached 32:22.78
109 267 Bummer, Ella W35 Unattached 32:23.15
110 266 Chee, Donald M42 Unattached 32:27.09
111 260 Freeman, Bob M47 Unattached 32:39.20
112 304 Miyoshi, Nick M13 Unattached 32:44.72
113 301 McDonald, Brock M22 Unattached 32:50.47
114 256 Gruebel, Carter M7 Unattached 33:21.18
115 258 Gruebel, Lara W39 Unattached 33:23.86
116 341 Quatman, Jenny-Daisy W30 Unattached 34:26.53
117 243 Garcia, Lorena W30 Unattached 34:29.40
118 340 Quatman, Kyle M31 Unattached 34:33.76
119 322 Thomas, Mary W47 Unattached 34:34.16
120 270 Goldman, Cat W33 Unattached 34:44.39
121 342 Barcellona, John M63 Unattached 34:50.28
122 339 Mintz, David M55 Unattached 35:23.84
123 250 Schechter, Phyl W58 Unattached 35:32.02
124 231 Rangel, Deisy W28 Unattached 36:00.42
125 313 Brown, Erin W31 Unattached 36:12.04
126 -9 Unknown X 36:24.69
127 276 Goodin, Matthew M17 Unattached 36:25.95
128 275 Erickson, Holly W28 Unattached 36:26.37
129 324 Cervony, Ashlea W26 Unattached 36:32.36
130 219 Kuntz, Cindy W56 Unattached 38:08.02
131 307 Steven-Naval, Vanessa W27 Unattached 38:56.65
132 217 Saxton, Wayne M52 Unattached 39:20.70
133 269 Hernandez, Leilani W47 Unattached 39:27.04
134 249 Marchand, Lloyd M79 Unattached 39:28.45
135 335 gilbert, Jean W57 Unattached 39:46.02
136 207 Stead-Walsh, Kim W45 Unattached 39:59.72
137 329 Stryker, Bart M77 Unattached 40:14.84
138 226 Nash, Kevin M45 Unattached 40:41.28
139 240 Horton, Jenna W24 Unattached 41:51.30
140 227 Nash, Sandy W38 Unattached 42:11.42
141 284 Leyva, Elizabeth W33 Unattached 42:28.61
142 285 Booker, April W33 Unattached 43:52.04
143 273 Roney, Sue W61 Unattached 44:08.30
144 212 Lewis, Kailyn W7 Unattached 44:29.36
145 211 Lewis, Jared M35 Unattached 44:36.59
146 210 Lewis, Pamela W40 Unattached 44:38.02
147 295 Fuentes, Blanca W33 Unattached 45:05.08
148 271 Fuller, Monica W23 Unattached 53:11.89
149 490 Davis, Jennifer kid W10 Unattached 53:36.94
150 238 Liss, Donna W53 Unattached 53:42.38
151 336 Pulizzi, Loreal W26 Unattached 54:43.16
152 288 Bryant, Judy W62 Unattached 54:51.18
153 306 Blakney, Veronica W24 Unattached 54:51.58
154 347 Hardaker, Judith W60 Unattached 55:23.02
2010 Pancake 5K - 6/13/2010
13 Annual OCTC Pancake Breakfast 5K
Fairview Park, Costa Mesa
Last Completed Event
Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 344 Orosco, Fernando M19 Unattached 17:05.04
2 323 Morales, Juan M30 Unattached 17:16.69
3 300 Appell, Christine W31 Unattached 18:23.81
4 1 Parsel, Dave M55 Unattached 18:26.36
5 366 Garcia, Joel M15 Unattached 19:02.15
6 315 Keyes, Gregory M42 Unattached 19:03.06
7 326 Crosson, Jeff M49 Unattached 19:04.04
8 297 Freeman, Robert M13 Unattached 19:05.11
9 343 Shin, Richard M40 Unattached 19:37.31
10 292 Raminez, Pedro M14 Unattached 19:39.08
11 298 Van Cott, Chelsea W20 Unattached 19:44.80
12 100 Chapin, Christian M14 Unattached 19:49.05
13 356 Magana, Tony M29 Unattached 19:52.10
14 290 Vargas, Ruben M33 Unattached 19:58.11
15 316 Keyes, Jordan M12 Unattached 20:17.11
16 358 Gessle, Larry M42 Unattached 20:27.25
17 221 Wardrop, Lare M45 Unattached 20:36.12
18 359 Galambos-Oliver, Pamela W36 Unattached 20:38.66
19 280 Peterson, Drew M51 Unattached 20:54.74
20 294 Aguilar, Alexa W19 Unattached 20:57.76
21 286 Fedele, Stephanie W14 Unattached 21:04.17
22 279 Peterson, Jeff M47 Unattached 21:11.61
23 331 Teslow, Shannon W45 Unattached 21:31.60
24 205 Reinhart, Robert M35 Unattached 21:39.39
25 278 Langman, Michael M39 Unattached 21:40.42
26 216 Barnes, John M53 Unattached 21:43.18
27 338 Fritzsche, Jeeny W44 Unattached 21:44.21
28 365 Sotelo, Alicia W17 Unattached 21:54.69
29 223 Dixon, Michael M28 Unattached 21:58.72
30 281 Manz, Jeff M37 Unattached 22:03.27
31 263 Schwartz, Michael M52 Unattached 22:16.01
32 302 Barnes, Anthony M46 Unattached 22:19.46
33 252 Foltz, Martin M53 Unattached 22:33.24
34 235 Rulison, Rich M46 Unattached 22:34.44
35 357 Rodriguez, Eunice W20 Unattached 22:35.53
36 345 Tess, Joice W47 Unattached 22:40.89
37 224 Huston, Rex M27 Unattached 23:14.19
38 363 Starn, Brittanie W23 Unattached 23:16.15
39 348 Hardaker, Mike M29 Unattached 23:18.04
40 349 Rahl, Emmett M39 Unattached 23:25.34
41 282 Manz, Lori W36 Unattached 23:36.63
42 320 Toro, Wanda W47 Unattached 23:40.16
43 319 Dancoise, Clayborn W50 Unattached 23:41.88
44 321 Thomas, Matt M14 Unattached 23:48.37
45 287 Duarte, Alina W13 Unattached 23:51.08
46 361 Myers, Drew M9 Unattached 23:55.64
47 305 Miyoshi, Alex M15 Unattached 24:01.86
48 246 Calder, Ben M18 Unattached 24:02.99
49 218 Kuntz, David M58 Unattached 24:31.86
50 352 Zich, Sean M25 Unattached 24:37.51
51 360 Melendez, Mary W40 Unattached 24:47.08
52 233 Jamie, Carlos M25 Unattached 24:57.65
53 16 Chapin, Mariah W16 Unattached 25:06.70
54 353 Zich, Kenneth M21 Unattached 25:14.93
55 354 Cahuantzi, Jessica W Unattached 25:22.30
56 291 Vargas, Ashley W11 Unattached 25:38.70
57 222 Block, Steve M61 Unattached 25:43.63
58 4 Lyons, Jim M70 Unattached 25:52.62
59 206 Calvin, Lisa W44 Unattached 26:26.55
60 264 Wimbish, Carol W58 Unattached 26:32.13
61 330 Mattson, William M65 Unattached 26:32.92
62 318 Perm, Jeff M31 Unattached 26:42.61
63 2 Szekeresh, Robert M63 Unattached 26:47.56
64 237 Welgen, Jan W63 Unattached 26:51.94
65 327 Dilday, Tom M71 Unattached 27:00.76
66 230 Richardson, Debra W45 Unattached 27:05.32
67 325 Harber, Jerry M66 Unattached 27:11.65
68 98 Chapin, Gina W38 Unattached 27:12.19
69 328 Basile, Anna Maria W39 Unattached 27:22.20
70 229 Vadney, Kentaro M9 Unattached 27:27.53
71 228 Vadney, Tim M41 Unattached 27:28.24
72 99 Chapin, Cori W19 Unattached 27:37.56
73 52 Nedza, Karen W52 Unattached 27:39.54
74 7 Tomasek, Ed W54 Unattached 27:40.42
75 296 Appice, Frank M67 Unattached
27:50.39
76 277 Moreno, Steve M49 Unattached 27:59.48
77 311 Rodriguez, Ruben M59 Unattached 28:04.31
78 25 Geider, Jasmin W25 Unattached 28:08.22
79 346 Geider, Hanni W25 Unattached 28:08.85
80 213 Indvik, Edward M54 Unattached 28:10.76
81 203 Norman, Tamara W41 Unattached 28:19.93
82 317 Keyes, Diana W40 Unattached 28:26.97
83 245 Calder, Chloe W16 Unattached 28:56.21
84 242 Horton, Lee M60 Unattached 28:57.91
85 259 Freeman, Valerie W46 Unattached 29:04.46
86 254 Soiseth, Kristin W29 Unattached 29:23.51
87 299 Katz, Dana W41 Unattached 29:26.63
88 253 Foltz, Wendy W54 Unattached 29:43.55
89 312 Hernandez, Rocio W34 Unattached 29:49.06
90 272 Tsusaki, James M52 Unattached 29:54.36
91 289 Bursey, Brian M47 Unattached 29:56.06
92 234 Iniguez, Marysol W32 Unattached 29:57.61
93 332 Butler, Bill M Unattached 30:08.43
94 251 Whitledge, Connie W58 Unattached 30:12.73
95 274 Johnson, Allison W24 Unattached 30:18.30
96 309 Sedik, Cheryl W25 Unattached 30:19.60
97 208 Monioz, Jennifer W31 Unattached 30:24.55
98 236 Ruilson, Johathan M11 Unattached 30:28.23
99 247 Calder, JC M57 Unattached 30:47.67
100 283 Garcia, Enedia W32 Unattached 31:04.34
101 241 Flores, Sabas M30 Unattached 31:11.22
102 334 Butler, Jessica W24 Unattached 31:19.33
103 333 DeWilde, Bryan M29 Unattached 31:20.28
104 255 Ablett, Norman M75 Unattached 31:50.62
105 303 Miyoshi, Michael M8 Unattached 31:58.92
106 262 Dwyer, Steve M54 Unattached 31:59.49
107 239 Gautier, Svetlana W33 Unattached 32:11.12
108 268 Scardina, Lynn W44 Unattached 32:22.78
109 267 Bummer, Ella W35 Unattached 32:23.15
110 266 Chee, Donald M42 Unattached 32:27.09
111 260 Freeman, Bob M47 Unattached 32:39.20
112 304 Miyoshi, Nick M13 Unattached 32:44.72
113 301 McDonald, Brock M22 Unattached 32:50.47
114 256 Gruebel, Carter M7 Unattached 33:21.18
115 258 Gruebel, Lara W39 Unattached 33:23.86
116 341 Quatman, Jenny-Daisy W30 Unattached 34:26.53
117 243 Garcia, Lorena W30 Unattached 34:29.40
118 340 Quatman, Kyle M31 Unattached 34:33.76
119 322 Thomas, Mary W47 Unattached 34:34.16
120 270 Goldman, Cat W33 Unattached 34:44.39
121 342 Barcellona, John M63 Unattached 34:50.28
122 339 Mintz, David M55 Unattached 35:23.84
123 250 Schechter, Phyl W58 Unattached 35:32.02
124 231 Rangel, Deisy W28 Unattached 36:00.42
125 313 Brown, Erin W31 Unattached 36:12.04
126 -9 Unknown X 36:24.69
127 276 Goodin, Matthew M17 Unattached 36:25.95
128 275 Erickson, Holly W28 Unattached 36:26.37
129 324 Cervony, Ashlea W26 Unattached 36:32.36
130 219 Kuntz, Cindy W56 Unattached 38:08.02
131 307 Steven-Naval, Vanessa W27 Unattached 38:56.65
132 217 Saxton, Wayne M52 Unattached 39:20.70
133 269 Hernandez, Leilani W47 Unattached 39:27.04
134 249 Marchand, Lloyd M79 Unattached 39:28.45
135 335 gilbert, Jean W57 Unattached 39:46.02
136 207 Stead-Walsh, Kim W45 Unattached 39:59.72
137 329 Stryker, Bart M77 Unattached 40:14.84
138 226 Nash, Kevin M45 Unattached 40:41.28
139 240 Horton, Jenna W24 Unattached 41:51.30
140 227 Nash, Sandy W38 Unattached 42:11.42
141 284 Leyva, Elizabeth W33 Unattached 42:28.61
142 285 Booker, April W33 Unattached 43:52.04
143 273 Roney, Sue W61 Unattached 44:08.30
144 212 Lewis, Kailyn W7 Unattached 44:29.36
145 211 Lewis, Jared M35 Unattached 44:36.59
146 210 Lewis, Pamela W40 Unattached 44:38.02
147 295 Fuentes, Blanca W33 Unattached 45:05.08
148 271 Fuller, Monica W23 Unattached 53:11.89
149 490 Davis, Jennifer kid W10 Unattached 53:36.94
150 238 Liss, Donna W53 Unattached 53:42.38
151 336 Pulizzi, Loreal W26 Unattached 54:43.16
152 288 Bryant, Judy W62 Unattached 54:51.18
153 306 Blakney, Veronica W24 Unattached 54:51.58
154 347 Hardaker, Judith W60 Unattached 55:23.02
